SUNRISE REAL ESTATE GROUP, INC.
SRRE
NONE
CIK: 1083490
Inc: TX
Total Filings
11
Annual (10-K)
4
Quarterly (10-Q)
7
Latest Period
Dec 31, 2025
Earliest Period
Sep 30, 2023
Filing History
11 filings on record
| Type | Period End Date | Fiscal Year | Statements | Filed | SEC Filing |
|---|---|---|---|---|---|
10-K | Dec 31, 2025 | 2025 | 3 | Apr 17, 2026 | |
10-Q | Sep 30, 2025 | 2025 | 3 | Dec 12, 2025 | |
10-Q | Jun 30, 2025 | 2025 | 3 | Aug 19, 2025 | |
10-Q | Mar 31, 2025 | 2025 | 3 | May 16, 2025 | |
10-K | Dec 31, 2024 | 2024 | 3 | Apr 29, 2025 | |
10-Q | Sep 30, 2024 | 2024 | 3 | Nov 25, 2024 | |
10-K/A | Dec 31, 2023 | 2023 | 3 | Oct 22, 2024 | |
10-Q | Jun 30, 2024 | 2024 | 3 | Sep 3, 2024 | |
10-Q | Mar 31, 2024 | 2024 | 3 | Jun 25, 2024 | |
10-K | Dec 31, 2023 | 2023 | 3 | Jun 5, 2024 | |
10-Q | Sep 30, 2023 | 2023 | 3 | Nov 16, 2023 |
Rows:
20
1–11 of 11
1