10-K
Annual Report
Madison Technologies Inc.
CIK: 1318268
File #: 000-51302
Balance Sheet
92 line items
XBRL
| Item | Dec 31, 2022 |
|---|---|
ASSETS | |
CURRENT ASSETS | |
Other Non-Operating Current Assets | 12,721 |
Previously Reported | 12,721 |
As Restated | 12,721 |
Other Non-Operating Current Assets | 11,726,332 |
Total Current Assets | 11,739,053 |
Previously Reported | 11,739,053 |
As Restated | 11,739,053 |
Total Assets | 11,739,053 |
Previously Reported | 11,739,153 |
Revision of Prior Period, Adjustment | (100) |
As Restated | 11,739,053 |
CURRENT LIABILITIES | |
Total | 817,274 |
Previously Reported | 741,399 |
Revision of Prior Period, Adjustment | 75,875 |
As Restated | 817,274 |
Short-Term Debt | 940,000 |
Previously Reported | 936,112 |
Revision of Prior Period, Adjustment | 3,888 |
As Restated | 940,000 |
Short-Term Debt | 2,070,686 |
Previously Reported | 1,883,295 |
Revision of Prior Period, Adjustment | 187,391 |
As Restated | 2,070,686 |
Other Non-Operating Current Liabilities | 3,303,248 |
Previously Reported | 3,300,000 |
Revision of Prior Period, Adjustment | 3,248 |
As Restated | 3,303,248 |
Senior Secured NotesNet Of Discount | 14,397,066 |
Previously Reported | 14,599,240 |
Revision of Prior Period, Adjustment | (202,174) |
As Restated | 14,397,066 |
Other Non-Operating Current Liabilities | 2,582,902 |
Previously Reported | 2,582,902 |
As Restated | 2,582,902 |
Total liabilities | 24,111,176 |
Previously Reported | 28,472,277 |
Revision of Prior Period, Adjustment | (4,361,101) |
As Restated | 24,111,176 |
Mezzanine Equity: | |
Previously Reported - Series A Preferred Stock | 0 |
Revision of Prior Period, Adjustment - Series A Preferred Stock | 0 |
As Restated - Series A Preferred Stock | 0 |
Previously Reported - Series B Preferred Stock | 0 |
Revision of Prior Period, Adjustment - Series B Preferred Stock | 0 |
As Restated - Series B Preferred Stock | 0 |
Series D Preferred Stock | 155 |
Series E One Preferred Stock | 1,153 |
Series H Preferred Stock | 40 |
Previously Reported - Series C Preferred Stock | 0 |
Revision of Prior Period, Adjustment - Series C Preferred Stock | 0 |
As Restated - Series C Preferred Stock | 0 |
Previously Reported - Series D Preferred Stock | 0 |
Revision of Prior Period, Adjustment - Series D Preferred Stock | 155 |
As Restated - Series D Preferred Stock | 155 |
Previously Reported - Series E Preferred Stock | 0 |
Revision of Prior Period, Adjustment - Series E Preferred Stock | 0 |
As Restated - Series E Preferred Stock | 0 |
Previously Reported - Series E One Preferred Stock | 0 |
Revision of Prior Period, Adjustment - Series E One Preferred Stock | 1,153 |
As Restated - Series E One Preferred Stock | 1,153 |
Previously Reported - Series F Preferred Stock | 0 |
Revision of Prior Period, Adjustment - Series F Preferred Stock | 0 |
As Restated - Series F Preferred Stock | 0 |
Previously Reported - Series G Preferred Stock | 0 |
Revision of Prior Period, Adjustment - Series G Preferred Stock | 0 |
As Restated - Series G Preferred Stock | 0 |
Previously Reported - Series H Preferred Stock | 0 |
Revision of Prior Period, Adjustment - Series H Preferred Stock | 40 |
As Restated - Series H Preferred Stock | 40 |
STOCKHOLDERS’ DEFICIENCY | |
Total Stockholders' Equity | 1,603,095 |
Previously Reported | 1,603,095 |
As Restated | 1,603,095 |
Additional Paid in Capital | 9,579,714 |
Previously Reported | 10,549,265 |
Revision of Prior Period, Adjustment | (969,551) |
As Restated | 9,579,714 |
Total Stockholders' Equity | (23,556,280) |
Previously Reported | (28,886,832) |
Revision of Prior Period, Adjustment | 5,330,552 |
As Restated | (23,556,280) |
Total stockholders’ deficiency | (12,372,123) |
Previously Reported | (16,733,123) |
Revision of Prior Period, Adjustment | 4,361,001 |
As Restated | (12,372,123) |
Total liabilities, mezzanine equity and stockholders’ deficiency | 11,739,053 |
Previously Reported | 11,739,153 |
Revision of Prior Period, Adjustment | (100) |
As Restated | 11,739,053 |