SONOMA PHARMACEUTICALS, INC.
SNOA
NASDAQ
CIK: 1367083
Inc: DE
Total Filings
11
Annual (10-K)
3
Quarterly (10-Q)
8
Latest Period
Mar 31, 2026
Earliest Period
Sep 30, 2023
Filing History
11 filings on record
| Type | Period End Date | Fiscal Year | Statements | Filed | SEC Filing |
|---|---|---|---|---|---|
10-K | Mar 31, 2026 | 2026 | 3 | Jun 16, 2026 | |
10-Q | Dec 31, 2025 | 2026 | 3 | Feb 10, 2026 | |
10-Q | Sep 30, 2025 | 2026 | 3 | Nov 4, 2025 | |
10-Q | Jun 30, 2025 | 2026 | 3 | Aug 7, 2025 | |
10-K | Mar 31, 2025 | 2025 | 3 | Jun 17, 2025 | |
10-Q | Dec 31, 2024 | 2025 | 3 | Feb 5, 2025 | |
10-Q | Sep 30, 2024 | 2025 | 3 | Nov 7, 2024 | |
10-Q | Jun 30, 2024 | 2025 | 3 | Aug 8, 2024 | |
10-K | Mar 31, 2024 | 2024 | 3 | Jun 17, 2024 | |
10-Q | Dec 31, 2023 | 2024 | 3 | Feb 8, 2024 | |
10-Q | Sep 30, 2023 | 2024 | 3 | Nov 13, 2023 |
Rows:
20
1–11 of 11
1