Renewable Energy Acquisition Corp.
CIK: 1418302
Inc: NV
Total Filings
10
Annual (10-K)
3
Quarterly (10-Q)
7
Latest Period
Dec 31, 2025
Earliest Period
Sep 30, 2023
Filing History
10 filings on record
| Type | Period End Date | Fiscal Year | Statements | Filed | SEC Filing |
|---|---|---|---|---|---|
10-K | Dec 31, 2025 | 2025 | 3 | Apr 17, 2026 | |
10-Q | Sep 30, 2025 | 2025 | 3 | Nov 7, 2025 | |
10-Q | Jun 30, 2025 | 2025 | 3 | Aug 12, 2025 | |
10-Q | Mar 31, 2025 | 2025 | 3 | May 12, 2025 | |
10-K | Dec 31, 2024 | 2024 | 3 | Mar 5, 2025 | |
10-Q | Sep 30, 2024 | 2024 | 3 | Nov 8, 2024 | |
10-Q | Jun 30, 2024 | 2024 | 3 | Aug 9, 2024 | |
10-Q | Mar 31, 2024 | 2024 | 3 | May 13, 2024 | |
10-K | Dec 31, 2023 | 2023 | 3 | Mar 28, 2024 | |
10-Q | Sep 30, 2023 | 2023 | 3 | Nov 13, 2023 |
Rows:
20
1–10 of 10
1