Fundamental Global Inc.
FGNXP
NASDAQ
CIK: 1591890
Inc: NV
Total Filings
12
Annual (10-K)
5
Quarterly (10-Q)
7
Latest Period
Dec 31, 2025
Earliest Period
Sep 30, 2023
Filing History
12 filings on record
| Type | Period End Date | Fiscal Year | Statements | Filed | SEC Filing |
|---|---|---|---|---|---|
10-K/A | Dec 31, 2025 | 2025 | 0 | Apr 17, 2026 | |
10-K | Dec 31, 2025 | 2025 | 3 | Mar 27, 2026 | |
10-Q | Sep 30, 2025 | 2025 | 3 | Nov 14, 2025 | |
10-Q | Jun 30, 2025 | 2025 | 3 | Aug 7, 2025 | |
10-Q | Mar 31, 2025 | 2025 | 3 | May 14, 2025 | |
10-K/A | Dec 31, 2024 | 2024 | 0 | Apr 30, 2025 | |
10-K | Dec 31, 2024 | 2024 | 3 | Mar 31, 2025 | |
10-Q | Sep 30, 2024 | 2024 | 3 | Nov 14, 2024 | |
10-Q | Jun 30, 2024 | 2024 | 3 | Aug 14, 2024 | |
10-Q | Mar 31, 2024 | 2024 | 3 | May 20, 2024 | |
10-K | Dec 31, 2023 | 2023 | 3 | Mar 14, 2024 | |
10-Q | Sep 30, 2023 | 2023 | 3 | Nov 9, 2023 |
Rows:
20
1–12 of 12
1