FARMHOUSE, INC. /NV
CIK: 1811999
Inc: NV
Total Filings
10
Annual (10-K)
3
Quarterly (10-Q)
7
Latest Period
Dec 31, 2025
Earliest Period
Sep 30, 2023
Filing History
10 filings on record
| Type | Period End Date | Fiscal Year | Statements | Filed | SEC Filing |
|---|---|---|---|---|---|
10-K | Dec 31, 2025 | 2025 | 3 | Apr 17, 2026 | |
10-Q | Sep 30, 2025 | 2025 | 3 | Nov 14, 2025 | |
10-Q | Jun 30, 2025 | 2025 | 3 | Aug 14, 2025 | |
10-Q | Mar 31, 2025 | 2025 | 3 | Jul 22, 2025 | |
10-K | Dec 31, 2024 | 2024 | 3 | Jun 23, 2025 | |
10-Q | Sep 30, 2024 | 2024 | 3 | Apr 25, 2025 | |
10-Q | Jun 30, 2024 | 2024 | 3 | Aug 14, 2024 | |
10-Q | Mar 31, 2024 | 2024 | 3 | Jul 11, 2024 | |
10-K | Dec 31, 2023 | 2023 | 3 | Jul 11, 2024 | |
10-Q | Sep 30, 2023 | 2023 | 3 | Nov 24, 2023 |
Rows:
20
1–10 of 10
1