1606 Corp.
CIK: 1877461
Inc: NV
Total Filings
15
Annual (10-K)
3
Quarterly (10-Q)
12
Latest Period
Jun 30, 2026
Earliest Period
Mar 31, 2023
Filing History
15 filings on record
| Type | Period End Date | Fiscal Year | Statements | Filed | SEC Filing |
|---|---|---|---|---|---|
10-Q | Jun 30, 2026 | 2026 | 3 | Aug 14, 2026 | |
10-Q | Mar 31, 2026 | 2026 | 3 | May 15, 2026 | |
10-K | Dec 31, 2025 | 2025 | 3 | Mar 27, 2026 | |
10-Q | Sep 30, 2025 | 2025 | 3 | Nov 12, 2025 | |
10-Q | Jun 30, 2025 | 2025 | 3 | Aug 11, 2025 | |
10-Q | Mar 31, 2025 | 2025 | 3 | May 13, 2025 | |
10-K | Dec 31, 2024 | 2024 | 3 | Mar 31, 2025 | |
10-Q | Sep 30, 2024 | 2024 | 3 | Nov 15, 2024 | |
10-Q | Jun 30, 2024 | 2024 | 3 | Aug 14, 2024 | |
10-Q | Mar 31, 2024 | 2024 | 3 | May 16, 2024 | |
10-Q/A | Sep 30, 2023 | 2023 | 3 | May 15, 2024 | |
10-Q/A | Mar 31, 2023 | 2023 | 3 | May 15, 2024 | |
10-Q/A | Jun 30, 2023 | 2023 | 3 | May 15, 2024 | |
10-K | Dec 31, 2023 | 2023 | 3 | Apr 17, 2024 | |
10-Q | Sep 30, 2023 | 2023 | 3 | Nov 15, 2023 |
Rows:
20
1–15 of 15
1