Clean Earth Acquisitions Corp.
CLINU
NONE
CIK: 1883984
Inc: DE
Total Filings
12
Annual (10-K)
4
Quarterly (10-Q)
8
Latest Period
Dec 31, 2025
Earliest Period
Sep 30, 2023
Filing History
12 filings on record
| Type | Period End Date | Fiscal Year | Statements | Filed | SEC Filing |
|---|---|---|---|---|---|
10-K/A | Dec 31, 2025 | 2025 | 0 | Jun 16, 2026 | |
10-K | Dec 31, 2025 | 2025 | 3 | Jun 15, 2026 | |
10-Q | Sep 30, 2025 | 2025 | 3 | Apr 27, 2026 | |
10-Q | Jun 30, 2025 | 2025 | 3 | Nov 3, 2025 | |
10-Q | Mar 31, 2025 | 2025 | 3 | Jun 30, 2025 | |
10-K | Dec 31, 2024 | 2024 | 3 | Jun 6, 2025 | |
10-Q | Sep 30, 2024 | 2024 | 3 | Nov 19, 2024 | |
10-Q | Jun 30, 2024 | 2024 | 3 | Aug 26, 2024 | |
10-Q/A | Mar 31, 2024 | 2024 | 3 | Aug 26, 2024 | |
10-Q | Mar 31, 2024 | 2024 | 3 | May 21, 2024 | |
10-K | Dec 31, 2023 | 2023 | 3 | Apr 15, 2024 | |
10-Q | Sep 30, 2023 | 2023 | 3 | Nov 14, 2023 |
Rows:
20
1–12 of 12
1