Tradewinds Universal
CIK: 1916558
Inc: WY
Total Filings
8
Annual (10-K)
3
Quarterly (10-Q)
5
Latest Period
Dec 31, 2025
Earliest Period
Jun 30, 2024
Filing History
8 filings on record
| Type | Period End Date | Fiscal Year | Statements | Filed | SEC Filing |
|---|---|---|---|---|---|
10-K/A | Dec 31, 2025 | 2025 | 3 | Apr 17, 2026 | |
10-K | Dec 31, 2025 | 2025 | 3 | Apr 15, 2026 | |
10-Q | Sep 30, 2025 | 2025 | 3 | Nov 14, 2025 | |
10-Q | Jun 30, 2025 | 2025 | 3 | Aug 14, 2025 | |
10-Q | Mar 31, 2025 | 2025 | 3 | May 15, 2025 | |
10-K | Dec 31, 2024 | 2024 | 3 | Mar 31, 2025 | |
10-Q | Sep 30, 2024 | 2024 | 3 | Nov 14, 2024 | |
10-Q | Jun 30, 2024 | 2024 | 3 | Aug 14, 2024 |
Rows:
20
1–8 of 8
1