LAMY
LMMY
CIK: 1939937
Inc: WY
Total Filings
11
Annual (10-K)
3
Quarterly (10-Q)
8
Latest Period
Feb 28, 2026
Earliest Period
May 31, 2023
Filing History
11 filings on record
| Type | Period End Date | Fiscal Year | Statements | Filed | SEC Filing |
|---|---|---|---|---|---|
10-Q | Feb 28, 2026 | 2026 | 3 | Jun 16, 2026 | |
10-Q | Nov 30, 2025 | 2026 | 3 | Mar 17, 2026 | |
10-Q | Aug 31, 2025 | 2026 | 3 | Nov 17, 2025 | |
10-K | May 31, 2025 | 2025 | 3 | Oct 17, 2025 | |
10-Q | Feb 28, 2025 | 2025 | 3 | Apr 24, 2025 | |
10-Q | Nov 30, 2024 | 2025 | 3 | Jan 10, 2025 | |
10-Q | Aug 31, 2024 | 2025 | 3 | Oct 11, 2024 | |
10-K | May 31, 2024 | 2024 | 3 | Aug 30, 2024 | |
10-Q | Feb 29, 2024 | 2024 | 3 | Apr 15, 2024 | |
10-Q | Nov 30, 2023 | 2024 | 3 | Jan 16, 2024 | |
10-K/A | May 31, 2023 | 2023 | 0 | Nov 16, 2023 |
Rows:
20
1–11 of 11
1