10-Q
Quarterly Report
AB Private Lending Fund
CIK: 1982701
File #: 814-01744
Balance Sheet
880 line items · 2 periods
XBRL
| Item | Jun 30, 2026 | Dec 31, 2025 |
|---|---|---|
Assets | ||
Investments, at fair value | ||
Total investments, at fair value | 376,027,383 | 339,286,700 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Brightspot Buyer, Inc. | Media | Term Loan | 10.42% (S + 6.50%; 0.75% Floor) | 11/16/2027 | One | — | 1,679,421 |
US Corporate Debt | 1st Lien/Senior Secured Debt | DeLorean Purchaser, Inc. | Health Care Technology | Revolver | (S + 4.75%; 0.75% Floor) | 12/16/2031 | (1,957) | (652) |
Soar Buyer Inc - Delayed Draw Term Loan - 1st Lien/Senior Secured Debt | (13,998) | 0 |
US Corporate Debt | 1st Lien/Senior Secured Debt | MBS Holdings, Inc. | Diversified Telecommunication Services | Term Loan | 8.92% (S + 5.00%; 1.00% Floor) | 4/16/2027 One | — | 4,334,812 |
Hunter Commncatons + Tech LLC - Delayed Draw Term Loan - 1st Lien/Senior Secured Debt | (5,858) | 0 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Pace Health Companies, LLC | Health Care Providers & Services | Term Loan | 9.07% (S + 5.25%; 1.00% Floor) | 8/2/2027 | — | 2,753,287 |
Joink LLC - Revolver - 1st Lien/Senior Secured Debt | 0 | (658) |
Mist Holding Co - Delayed Draw Term Loan - 1st Lien/Senior Secured Debt | 0 | 0 |
US Corporate Debt | 1st Lien/Senior Secured Debt | BSI2 Hold Nettle, LLC | Real Estate Management & Development | Revolver | 8.42% (S + 4.75%; 0.75% Floor) | 6/30/2028 | — | 46,094 |
Aggregate Fair Value Securities | 3,839,611 | 6,544,983 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Vehlo Purchaser, LLC | Automobiles | Term Loan | 8.96% (S + 5.50%; 0.75% Floor) | 5/24/2028 | — | 4,285,714 |
US Corporate Debt | 1st Lien/Senior Secured Debt | NC Topco, LLC | Banks | Delayed Draw Term Loan | (S + 2.50%; 0.75% Floor) | 8/29/2031 | — | 0 |
Canada - Investment, Unaffiliated Issuer - 1st Lien/Senior Secured Debt | 1,912,660 | 1,384,480 |
Zendesk Inc - Delayed Draw Term Loan - 1st Lien/Senior Secured Debt | 0 | 0 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Honor HN Buyer, Inc. | Health Care Providers & Services | Delayed Draw Term Loan | 9.57% (S + 5.75%; 1.00% Floor) | 10/15/2027 | — | 656,472 |
Amivie Acquisition Inc - Revolver - 1st Lien/Senior Secured Debt | (1,664) | 0 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Ungerboeck Systems International, LLC | Leisure Products | Term Loan | 9.04% (S + 5.25%; 1.00% Floor) | 4/30/2029 | — | 722,509 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Sandstone Care Holdings, LLC | Health Care Providers & Services | Term Loan | 9.27% (S + 5.50%; 1.00% Floor) | 6/28/2028 | — | 1,543,479 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Einstein Parent, Inc.| Software | Term Loan | 10.35% (S + 6.50%; 0.75% Floor) | 1/22/2031 | — | 885,859 |
US Corporate Debt | 1st Lien/Senior Secured Debt | DLRdmv, LLC | Automobiles | Term Loan | 9.02% (S + 5.25%; 1.00% Floor) | 5/7/2032 | — | 862,346 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Amercare Royal, LLC | Commercial Services & Supplies | Revolver | 8.71% (S + 5.00%; 1.00% Floor) | 9/10/2030 | — | 52,033 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Nasuni Corporation | Software | Revolver | (S + 5.00%; 0.75% Floor) | 9/10/2030 | — | (3,948) |
US Corporate Debt | 1st Lien/Senior Secured Debt | Unlimited Technology Holdings, LLC | Health Care Technology | Revolver | (S + 4.50%; 0.75% Floor) | 3/12/2032 | — | 0 |
US Corporate Debt | 1st Lien/Senior Secured Debt | LeadVenture, Inc. | Automobile Components | Revolver | 8.57% (S + 4.75%; 0.75% Floor) | 6/23/2032 | — | 82,241 |
US Corporate Debt | 1st Lien/Senior Secured Debt | MSP Global Holdings, Inc. | Technology Hardware, Storage & Peripherals | Term Loan | 9.31% (S + 5.50%; 1.00% Floor) | 4/9/2029 | — | 1,564,277 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Velocity Holdco III Inc. | Commercial Services & Supplies | Term Loan | 9.42% (S + 5.50%; 1.00% Floor) | 5/31/2029 | — | 4,425,365 |
Telcor Buyer Inc - Revolver - 1st Lien/Senior Secured Debt | 0 | 0 |
US Corporate Debt | 1st Lien/Senior Secured Debt | DA Blocker Corp. | Diversified Consumer Services | Delayed Draw Term Loan | (S + 4.75%; 0.75% Floor) | 2/10/2032 | — | 0 |
US Corporate Debt | 1st Lien/Senior Secured Debt | VS Buyer, LLC | Software | Term Loan | 5.91% (S + 2.25%; 0.00% Floor) | 4/12/2031 | — | 499,997 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Zendesk, Inc. | Software | Delayed Draw Term Loan | 8.68% (S + 5.00%; 0.75% Floor) | 11/22/2028 | — | 790,158 |
US Corporate Debt | 1st Lien/Senior Secured Debt | TMA Buyer LLC | Software | Delayed Draw Term Loan | 8.82% (S + 5.00%; 0.75% Floor) | 04/30/2031 | — | 433,340 |
US Corporate Debt | 1st Lien/Senior Secured Debt | TMA Buyer LLC | Software | Revolver | (S + 5.00%; 0.75% Floor) | 04/30/2031 | — | (1,742) |
US Corporate Debt | 1st Lien/Senior Secured Debt | Sako and Partners Lower Holdings LLC | Real Estate Management & Development | Term Loan | 8.17% (S + 4.50%; 1.00% Floor) | 9/15/2028 | — | 87,670 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Foundation Risk Partners, Corp. | Insurance | Term Loan | 8.42% (S + 4.75%; 0.75% Floor) | 10/29/2030 | — | 4,075,738 |
Exterro Inc - Delayed Draw Term Loan - 1st Lien/Senior Secured Debt | (10,438) | 0 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Synechron, Inc. | IT Services | Term Loan | 7.41% (S + 3.75%; 0.00% Floor) | 10/3/2031 | — | 495,003 |
US Corporate Debt | 1st Lien/Senior Secured Debt | KPA Parent Holdings, Inc | Automobiles | Revolver | — (S + 4.50%; 0.75% Floor) | 3/12/2032 | (1,006) | 0 |
US Corporate Debt | 1st Lien/Senior Secured Debt | BV EMS Buyer, Inc. | Health Care Technology | Delayed Draw Term Loan | 9.06% (S + 5.25%; 1.00% Floor) | 11/23/2027 | — | 1,284,990 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Visionary Buyer, LLC | Diversified Telecommunication Services | Delayed Draw Term Loan | 9.17% (S + 5.50%; 0.75% Floor) | 3/21/2031 | — | 1,715,228 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Second Nature Brands, Inc. | Real Estate Management & Development | Revolver | (S + 6.00%; 1.00% Floor) | 2/6/2031 | — | (667) |
Honor HN Buyer Inc - Revolver - 1st Lien/Senior Secured Debt | 0 | 0 |
GS AcquisitionCo Inc - Delayed Draw Term Loan - 1st Lien/Senior Secured Debt | 0 | 0 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Vehlo Purchaser, LLC | Automobiles | Term Loan | 9.22% (S + 5.50%; 0.75% Floor) | 5/24/2028 | — | 460,379 |
US Corporate Debt | 1st Lien/Senior Secured Debt | GS AcquisitionCo, Inc. | Professional Services | Revolver | 8.92% (S + 5.25%; 1.00% Floor) | 5/25/2028 | — | 11,233 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Mist Holding Co. | Health Care Technology | Revolver | 8.93% (S + 5.25%; 0.75% Floor) | 12/23/2030 | — | 30,303 |
Datacor Holdings Inc - Revolver - 1st Lien/Senior Secured Debt | (1,707) | 0 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Pinnacle Treatment Centers, Inc. | Health Care Providers & Services | Term Loan | 9.57% (S + 5.75%; 1.00% Floor) | 1/4/2027 | — | 36,117 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Einstein Parent, Inc.| Software | Revolver | (S + 6.50%; 0.75% Floor) | 1/22/2031 | — | (2,109) |
US Corporate Debt | 1st Lien/Senior Secured Debt | DG Investment Intermediate Holdings 2, Inc. | Commercial Services & Supplies | Term Loan | 7.43% (S + 3.75%; 0.00% Floor) | 7/9/2032 | — | 510,000 |
Greenlight Intermediate II Inc - Delayed Draw Term Loan - 1st Lien/Senior Secured Debt | 0 | (6,590) |
US Corporate Debt | 1st Lien/Senior Secured Debt | Pamlico Avant Holdings, L.P. | Diversified Telecommunication Services | Revolver | 8.17% (S + 4.50%; 0.75% Floor) | 12/31/2032 | — | 86,351 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Priority OnDemand Midco 2, L.P. | Health Care Equipment & Supplies | Term Loan | 9.13% (S + 5.25%; 1.00% Floor) | 7/17/2028 | — | 3,146,968 |
US Corporate Debt | 1st Lien/Senior Secured Debt | LivTech Purchaser, Inc. | Health Care Providers & Services | Term Loan | 8.67% (S + 5.00%; 0.75% Floor) | 11/24/2031 | — | 408,676 |
Mavenlink Inc - Revolver - 1st Lien/Senior Secured Debt | (3,228) | (2,483) |
US Corporate Debt | 1st Lien/Senior Secured Debt | OPOC Acquisition, LLC | Insurance | Revolver | (S + 5.00%; 1.00% Floor) | 12/20/2030 | — | (699) |
US Corporate Debt | 1st Lien/Senior Secured Debt | Fusion Holding, Corp. | Software | Revolver | 2.% (S + 5.25%; 0.75% Floor) | 9/15/2027 | — | 230,742 |
US Corporate Debt | 1st Lien/Senior Secured Debt | FULLSTEAM OPERATIONS, LLC | Diversified Consumer Services | Delayed Draw Term Loan | (S + 5.25%; 0.75% Floor) | 8/8/2031 | — | (7,650) |
US Corporate Debt | 1st Lien/Senior Secured Debt | Bonterra, LLC | Diversified Consumer Services | Delayed Draw Term Loan | 8.68% (S + 4.75%; 0.75% Floor) | 3/5/2032 | — | 88,667 |
Businessolver Com INC - Revolver - 1st Lien/Senior Secured Debt | (4,902) | (1,225) |
US Corporate Debt | 1st Lien/Senior Secured Debt | Serrano Parent, LLC | Software | Term Loan | 10.36% (S + 6.50%; 1.00% Floor) | 5/13/2030 | — | 5,252,500 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Slipstream IT, LLC | Software | Revolver | (S + 4.50%; 0.75% Floor) | 8/1/2031 | 0 | (5,187) |
LivTech Purchaser Inc - Revolver - 1st Lien/Senior Secured Debt | (2,941) | (882) |
US Corporate Debt | 1st Lien/Senior Secured Debt | Mr. Greens Intermediate, LLC | Food Products | Revolver | 9.65% (S + 5.75%; 1.00% Floor) | 5/1/2031 | — | 164,878 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Sandstone Care Holdings, LLC | Health Care Providers & Services | Revolver | 9.27% (S + 5.50%; 1.00% Floor) | 6/28/2028 | — | 279,906 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Navigate360, LLC | Diversified Consumer Services | Delayed Draw Term Loan | 9.31% (S + 5.50%; 1.00% Floor) | 3/17/2027 | — | 589,552 |
US Corporate Debt | 1st Lien/Senior Secured Debt | NC Topco, LLC | Banks | Term Loan | 8.21% (S + 4.50%; 0.75% Floor) | 9/1/2031 | — | 1,364,721 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Admiral Buyer, Inc. | Financial Services | Term Loan | 8.67% (S + 5.00%; 0.75% Floor) | 12/6/2029 | One | — | 3,935,265 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Contruent Intermediate Company | Construction & Engineering | Revolver | (S + 5.25%; 0.75% Floor) | 11/14/2031 | (6,830) | (3,725) |
Serrano Parent LLC - Revolver - 1st Lien/Senior Secured Debt | (28,780) | (24,344) |
US Corporate Debt | 1st Lien/Senior Secured Debt | ASURION CORPORATION | Wireless Telecommunication Services | Term Loan | 8.03% (S + 4.35%; 0.00% Floor) | 8/19/2028 | — | 490,480 |
Caregiver 2 INC - Delayed Draw Term Loan - 1st Lien/Senior Secured Debt | 0 | 0 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Cotiviti, Inc. | Health Care Technology | Term Loan | 6.43% (S + 2.75%; 0.00% Floor) | 5/1/2031 | — | 956,748 |
Salisbury House LLC - Delayed Draw Term Loan - 1st Lien/Senior Secured Debt | 0 | 0 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Saab Purchaser, Inc. | Banks | Delayed Draw Term Loan | (S + 4.75%; 0.75% Floor) | 11/12/2031 | — | 0 |
Navigate360 LLC - Revolver - 1st Lien/Senior Secured Debt | (10,403) | (1,300) |
US Corporate Debt | 1st Lien/Senior Secured Debt | Saab Purchaser, Inc. | Banks | Term Loan | 8.42% (S + 4.75%; 0.75% Floor) | 11/12/2031 | One | — | 2,384,615 |
Ungerboeck Sys Intl LLC - Revolver - 1st Lien/Senior Secured Debt | (263) | 0 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Slipstream IT, LLC | Software | Term Loan | 8.21% (S + 4.50%; 0.75% Floor) | 8/1/2031 | — | 3,073,380 |
US Corporate Debt | 1st Lien/Senior Secured Debt | LivTech Purchaser, Inc. | Health Care Providers & Services | Revolver | (S + 5.00%; 0.75% Floor) | 11/24/2031 | (2,941) | (882) |
Mr. Greens Intermediate, LLC - Revolver - 1st Lien/Senior Secured Debt | 0 | 0 |
Sandstone Care Holdings LLC - Delayed Draw Term Loan - 1st Lien/Senior Secured Debt | 0 | 0 |
US Corporate Debt | 1st Lien/Senior Secured Debt | OPOC Acquisition, LLC | Insurance | Delayed Draw Term Loan | 8.87% (S + 5.00%; 1.00% Floor) | 12/20/2030 | — | 20,542 |
US Corporate Debt | 1st Lien/Senior Secured Debt | AppViewX, Inc. | Software | Revolver | (S + 5.25%; 0.75% Floor) | 12/24/2031 | (2,741) | (997) |
US Corporate Debt | 1st Lien/Senior Secured Debt | Foundation Risk Partners, Corp. | Insurance | Revolver | 8.42% (S + 4.75%; 0.75% Floor) | 10/29/2029 | — | 111,782 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Visionary Buyer, LLC | Diversified Telecommunication Services | Term Loan | 9.17% (S + 5.50%; 0.75% Floor) | 3/21/2031 | — | 1,715,228 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Zendesk, Inc. | Software | Revolver | — (S + 5.00%; 0.75% Floor) | 11/22/2028 | — | 0 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Telcor Buyer, Inc. | Health Care Technology | Revolver | (S + 4.25%; 1.00% Floor) | 8/20/2027 | — | 0 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Ungerboeck Systems International, LLC | Leisure Products | Delayed Draw Term Loan | 9.04% (S + 5.25%; 1.00% Floor) | 4/30/2029 | One | — | 180,967 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Amivie Acquisition, Inc. | Health Care Providers & Services | Revolver | (S + 5.25%; 1.00% Floor) | 9/16/2027 | (1,664) | 0 |
U.K - Investment, Unaffiliated Issuer - 1st Lien/Senior Secured Debt | 1,390,813 | 909,859 |
U.S - Investment, Unaffiliated Issuer - 2nd Lien/Junior Secured Debt | 600,418 | 812,911 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Quest Analytics Inc. | Health Care Technology | Revolver | (S + 4.25%; 0.50% Floor) | 11/10/2032 | (13,698) | (5,479) |
DA Blocker Corp - Revolver - 1st Lien/Senior Secured Debt | (632) | (551) |
US Corporate Debt | 1st Lien/Senior Secured Debt | TMA Buyer LLC | Software | Term Loan | 8.82% (S + 5.00%; 0.75% Floor) | 04/30/2031 | — | 1,640,141 |
US Corporate Debt | 1st Lien/Senior Secured Debt | MMP Intermediate, LLC | Hotels, Restaurants & Leisure | Term Loan | 9.58% (S + 5.75%; 1.00% Floor) | 2/15/2029 | — | 3,698,327 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Mist Holding Co. | Health Care Technology | Delayed Draw Term Loan | 9.09% (S + 5.25%; 0.75% Floor) | 12/23/2030 | — | 272,727 |
US Corporate Debt | 1st Lien/Senior Secured Debt | EMRLD BORROWER LP | Electrical Equipment | Term Loan | 5.91% (S + 2.25%; 0.00% Floor) | 8/4/2031 | — | 577,948 |
Contruent Intermediate Company - Delayed Draw Term Loan - 1st Lien/Senior Secured Debt | (8,195) | 0 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Last Dance Intermediate I©, LLC | Diversified Telecommunication Services | Delayed Draw Term Loan | 8.96% (S + 5.25%; 0.75% Floor) | 3/31/2031 | — | 144,195 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Patriot Acquireco L.L.C | Hotels, Restaurants & Leisure | Term Loan | 8.17% (S + 4.50%; 0.75% Floor) | 9/7/2032 | — | 6,224,729 |
US Corporate Debt | 1st Lien/Senior Secured Debt | OPOC Acquisition, LLC | Insurance | Term Loan | 8.98% (S + 5.00%; 1.00% Floor) | 12/20/2030 | — | 742,085 |
US Corporate Debt | 1st Lien/Senior Secured Debt | REP TEC Intermediate Holdings, Inc. | Professional Services | Revolver | (S + 4.75%; 1.00% Floor) | 5/30/2031 | — | (242) |
US Corporate Debt | 1st Lien/Senior Secured Debt | The Center for Orthopedic and Research Excellence, Inc. | Health Care Providers & Services | Delayed Draw Term Loan | 9.99% (S + 6.00%; 1.00% Floor) | 12/31/2026 | One | — | 363,625 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Prism Bidco, Inc. | Health Care Technology | Term Loan | 8.68% (S + 5.00%; 0.00% Floor) | 10/15/2032 | — | 346,500 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Greenlight Intermediate II, Inc. | Diversified Telecommunication Services | Term Loan | 9.42% (S + 5.75%; 0.75% Floor) | 6/1/2029 | — | 2,412,443 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Unlimited Technology Holdings, LLC | Health Care Technology | Term Loan | 8.17% (S + 4.50%; 0.75% Floor) | 3/12/2032 | — | 877,941 |
US Corporate Debt | 1st Lien/Senior Secured Debt | AppViewX, Inc. | Software | Term Loan | 9.12% (S + 5.25%; 0.75% Floor) | 12/24/2031 | — | 789,369 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Level Data, LLC | Software | Term Loan | 9.32% (S + 5.50%; 0.75% Floor) | 3/5/2031 | — | 999,069 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Sauce Labs Inc | Software | Term Loan | 9.94% (S + 5.50%; 1.00% Floor; 0.50% PIK) | 8/16/2027 | — | 2,847,876 |
US Corporate Debt | 1st Lien/Senior Secured Debt | BHG Holdings, LLC | Health Care Providers & Services | Term Loan | 9.34% (S + 5.50%; 0.75% Floor) | 4/22/2032 | — | 1,832,474 |
US Corporate Debt | 1st Lien/Senior Secured Debt | GS AcquisitionCo, Inc. | Professional Services | Term Loan | 8.92% (S + 5.25%; 1.00% Floor) | 5/25/2028 | — | 777,093 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Darktrace Finco US LLC | Software | Term Loan | 6.91% (S + 3.25%; 0.00% Floor) | 10/9/2031 | — | 1,000,520 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Telesoft Holdings, LLC | Diversified Telecommunication Services | Term Loan | 9.56% (S + 5.75%; 1.00% Floor) | 12/16/2026 | — | 1,397,471 |
US Corporate Debt | 1st Lien/Senior Secured Debt | BOOTS GROUP BIDCO LTD | Personal Care Products | Term Loan | 7.18% (S + 3.50%; 0.00% Floor) | 8/30/2032 | — | 190,870 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Amercare Royal, LLC | Commercial Services & Supplies | Delayed Draw Term Loan | (S + 5.00%; 1.00% Floor) | 9/10/2030 | — | (2,321) |
US Corporate Debt | 1st Lien/Senior Secured Debt | Ranger Buyer, Inc. | Commercial Services & Supplies | Term Loan | 8.42% (S + 4.75%; 0.75% Floor) | 11/20/2028 | — | 5,401,786 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Wealth Enhancement Group, LLC | Financial Services | Revolver | — (S + 4.50%; 1.00% Floor) | 10/2/2028 | — | 0 |
Ridge Trail US Bidco Inc - Revolver - 1st Lien/Senior Secured Debt | 0 | 0 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Second Nature Brands, Inc. | Real Estate Management & Development | Term Loan | 10.10% (S + 6.00%; 1.00% Floor) | 2/6/2031 | — | 794,372 |
US Corporate Debt | 1st Lien/Senior Secured Debt | AppViewX, Inc. | Software | Delayed Draw Term Loan | (S + 5.25%; 0.75% Floor) | 12/24/2031 | — | 0 |
Juniper Square Inc - Revolver - 1st Lien/Senior Secured Debt | (2,703) | (5,405) |
Mist Holding Co - Revolver - 1st Lien/Senior Secured Debt | (227) | 0 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Tau Buyer, LLC | Technology Hardware, Storage & Peripherals | Revolver | 8.40% (S + 4.75%; 0.75% Floor) | 2/2/2032 | — | 47,002 |
Wealth Enhancement Group LLC - Revolver - 1st Lien/Senior Secured Debt | 0 | 0 |
UK Corporate Debt | UK 1st Lien/Senior Secured Debt | Labvantage Solutions Inc. | Pharmaceuticals | Revolver | — (S + 5.25%; 1.00% Floor) | 12/23/2030 | — | (533) |
US Corporate Debt | 1st Lien/Senior Secured Debt | Serrano Parent, LLC | Software | Revolver | (S + 6.50%; 1.00% Floor) | 5/13/2030 | — | (24,345) |
US Corporate Debt | 1st Lien/Senior Secured Debt | Amivie Acquisition, Inc. | Health Care Providers & Services | Delayed Draw Term Loan | 9.02% (S + 5.25%; 1.00% Floor) | 9/16/2027 | — | 802,825 |
1st Lien/Senior Secured Debt | (644,158) | (210,251) |
Labvantage Solutions Inc - Revolver - 1st Lien/Senior Secured Debt | (178) | (534) |
US Corporate Debt | 1st Lien/Senior Secured Debt | Slipstream IT, LLC | Software | Delayed Draw Term Loan | (S + 4.50%; 0.75% Floor) | 8/1/2031 | — | (2,594) |
US Corporate Debt | 1st Lien/Senior Secured Debt | Vectra AI, Inc. | Software | Delayed Draw Term Loan | 9.20% (S + 5.25%; 1.00% Floor) | 3/2/2028 | — | 525,899 |
Bastille Buyer Inc - Delayed Draw Term Loan - 1st Lien/Senior Secured Debt | (20,435) | 0 |
Lightspeed Buyer INC - Revolver - 1st Lien/Senior Secured Debt | (5,712) | 0 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Mist Holding Co. | Health Care Technology | Term Loan | 8.92% (S + 5.25%; 0.75% Floor) | 12/23/2030 | — | 485,909 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Quest Analytics Inc. | Health Care Technology | Delayed Draw Term Loan | (S + 4.25%; 0.50% Floor) | 11/10/2032 | — | (6,849) |
Amercareroyal LLC - Delayed Draw Term Loan - 1st Lien/Senior Secured Debt | 0 | (2,321) |
US Corporate Debt | 1st Lien/Senior Secured Debt | Ungerboeck Systems International, LLC | Leisure Products | Delayed Draw Term Loan | 9.04% (S + 5.25%; 1.00% Floor) | 4/30/2027 | — | 122,565 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Bridgepointe Technologies, LLC | Technology Hardware, Storage & Peripherals | Delayed Draw Term Loan | 8.67% (S + 5.00%; 1.00% Floor) | 12/31/2027 | Two | — | 705,615 |
US Corporate Debt | 1st Lien/Senior Secured Debt | BSI2 Hold Nettle, LLC | Real Estate Management & Development | Term Loan | 8.42% (S + 4.75%; 0.75% Floor) | 6/30/2028 | — | 1,783,836 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Navigate360, LLC | Diversified Consumer Services | Term Loan | 9.31% (S + 5.50%; 1.00% Floor) | 3/17/2027 | Two | — | 563,204 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Exterro, Inc. | Software | Delayed Draw Term Loan | (S + 5.25%; 1.00% Floor) | 6/1/2027 | — | 0 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Brightspot Buyer, Inc. | Media | Term Loan | 10.42% (S + 6.50%; 0.75% Floor) | 11/16/2027 | — | 340,154 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Salisbury House, LLC | Diversified Consumer Services | Revolver | 8.71% (S + 5.00%; 0.75% Floor) | 8/18/2032 | — | 133,112 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Moon Buyer, Inc. | Software | Term Loan | 8.42% (S + 4.75%; 0.75% Floor) | 4/21/2031 | — | 2,833,823 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Amivie Acquisition, Inc. | Health Care Providers & Services | Delayed Draw Term Loan | 9.02% (S + 5.25%; 1.00% Floor) | 9/16/2027 | One | — | 1,065,904 |
Quest Analytics LLC - Delayed Draw Term Loan - 1st Lien/Senior Secured Debt | (27,396) | (6,849) |
US Corporate Debt | 1st Lien/Senior Secured Debt | Pinnacle Treatment Centers, Inc. | Health Care Providers & Services | Term Loan | 9.66% (S + 5.75%; 1.00% Floor) | 1/4/2027 | One | — | 68,045 |
Nasuni Corporation - Revolver - 1st Lien/Senior Secured Debt | (1,579) | (3,947) |
Amivie Acquisition Inc - Delayed Draw Term Loan - 1st Lien/Senior Secured Debt | (3,656) | 0 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Bridgepointe Technologies, LLC | Technology Hardware, Storage & Peripherals | Delayed Draw Term Loan | 8.67% (S + 5.00%; 1.00% Floor) | 12/31/2027 | — | 1,810,954 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Juniper Square, Inc. | Financial Services | Revolver | — (S + 4.75%; 0.75% Floor) | 11/6/2031 | — | (5,406) |
US Corporate Debt | 1st Lien/Senior Secured Debt | Visionary Buyer, LLC | Diversified Telecommunication Services | Delayed Draw Term Loan | 9.17% (S + 5.50%; 0.75% Floor) | 3/21/2031 | One | — | 110,000 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Juniper Square, Inc. | Financial Services | Delayed Draw Term Loan | — (S + 4.75%; 0.75% Floor) | 11/6/2031 One | — | 0 |
US Corporate Debt | 1st Lien/Senior Secured Debt | FULLSTEAM OPERATIONS, LLC | Diversified Consumer Services | Term Loan | 9.11% (S + 5.25%; 0.75% Floor) | 8/8/2031 | — | 4,555,318 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Moon Buyer, Inc. | Software | Delayed Draw Term Loan | 8.42% (S + 4.75%; 0.75% Floor) | 4/21/2031 | — | 261,667 |
US Corporate Debt | 1st Lien/Senior Secured Debt | HIG Operations Holdings, INC | Insurance | Term Loan | 8.21% (S + 4.50%; 1.00% Floor) | 6/11/2031 | — | 4,856,815 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Quest Analytics Inc. | Health Care Technology | Term Loan | 8.11% (S + 4.25%; 0.50% Floor) | 11/10/2032 | — | 6,133,786 |
US Corporate Debt | 1st Lien/Senior Secured Debt | BV EMS Buyer, Inc. | Health Care Technology | Term Loan | 9.06% (S + 5.25%; 1.00% Floor) | 11/23/2027 | One | — | 191,170 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Towerco IV Holdings, LLC | Diversified Telecommunication Services | Delayed Draw Term Loan | 7.58% (S + 3.75%; 1.00% Floor) | 8/31/2028 | — | 6,267,225 |
US Corporate Debt | 1st Lien/Senior Secured Debt | Zendesk, Inc. | Software | Term Loan | 8.68% (S + 5.00%; 0.75% Floor) | 11/22/2028 | — | 4,900,557 |
Fullsteam Operations LLC - Delayed Draw Term Loan - 1st Lien/Senior Secured Debt | (26,773) | (7,650) |
US Corporate Debt | 1st Lien/Senior Secured Debt | AAH Topco, LLC | Health Care Providers & Services | Delayed Draw Term Loan | 8.81% (S + 5.00%; 0.75% Floor) | 12/22/2027 | — | 135,499 |
EET Buyer Inc - Revolver - 1st Lien/Senior Secured Debt | (6,647) | (2,849) |
US Corporate Debt | 1st Lien/Senior Secured Debt | Exterro, Inc. | Software | Term Loan | 9.02% (S + 5.25%; 1.00% Floor) | 6/1/2027 | — | 2,170,566 |
