NOBILITY HOMES, INC.
NOBH
NONE
CIK: 72205
Inc: FL
Total Filings
11
Annual (10-K)
3
Quarterly (10-Q)
8
Latest Period
May 2, 2026
Earliest Period
Nov 4, 2023
Filing History
11 filings on record
| Type | Period End Date | Fiscal Year | Statements | Filed | SEC Filing |
|---|---|---|---|---|---|
10-Q | May 2, 2026 | 2026 | 3 | Jun 16, 2026 | |
10-Q | Jan 31, 2026 | 2026 | 3 | Mar 17, 2026 | |
10-K | Nov 1, 2025 | 2025 | 3 | Jan 30, 2026 | |
10-Q | Aug 2, 2025 | 2025 | 3 | Sep 15, 2025 | |
10-Q | May 3, 2025 | 2025 | 3 | Jun 16, 2025 | |
10-Q | Feb 1, 2025 | 2025 | 3 | Mar 17, 2025 | |
10-K | Nov 2, 2024 | 2024 | 3 | Jan 30, 2025 | |
10-Q | Aug 3, 2024 | 2024 | 3 | Sep 16, 2024 | |
10-Q | May 4, 2024 | 2024 | 3 | Jul 3, 2024 | |
10-Q | Feb 3, 2024 | 2024 | 3 | Jun 7, 2024 | |
10-K | Nov 4, 2023 | 2023 | 3 | May 20, 2024 |
Rows:
20
1–11 of 11
1