EQUUS TOTAL RETURN, INC.
EQS
NYSE
CIK: 878932
Inc: DE
Total Filings
25
Annual (10-K)
6
Quarterly (10-Q)
19
Latest Period
Dec 31, 2025
Earliest Period
Mar 31, 2022
Filing History
25 filings on record
| Type | Period End Date | Fiscal Year | Statements | Filed | SEC Filing |
|---|---|---|---|---|---|
10-K | Dec 31, 2025 | 2025 | 0 | Apr 17, 2026 | |
10-K/A | Dec 31, 2022 | 2022 | 3 | Dec 18, 2025 | |
10-K/A | Dec 31, 2023 | 2023 | 3 | Dec 18, 2025 | |
10-Q/A | Sep 30, 2023 | 2023 | 3 | Dec 18, 2025 | |
10-Q/A | Jun 30, 2023 | 2023 | 3 | Dec 18, 2025 | |
10-Q/A | Mar 31, 2023 | 2023 | 3 | Dec 18, 2025 | |
10-Q/A | Sep 30, 2022 | 2022 | 3 | Dec 18, 2025 | |
10-Q/A | Jun 30, 2022 | 2022 | 3 | Dec 18, 2025 | |
10-Q/A | Mar 31, 2022 | 2022 | 3 | Dec 18, 2025 | |
10-Q/A | Sep 30, 2024 | 2024 | 3 | Dec 17, 2025 | |
10-Q/A | Sep 30, 2025 | 2025 | 3 | Dec 17, 2025 | |
10-Q/A | Mar 31, 2024 | 2024 | 3 | Dec 17, 2025 | |
10-Q/A | Jun 30, 2025 | 2025 | 3 | Dec 17, 2025 | |
10-Q/A | Mar 31, 2025 | 2025 | 3 | Dec 17, 2025 | |
10-K/A | Dec 31, 2024 | 2024 | 3 | Dec 17, 2025 | |
10-Q/A | Jun 30, 2024 | 2024 | 3 | Dec 17, 2025 | |
10-Q | Sep 30, 2025 | 2025 | 0 | Nov 20, 2025 | |
10-Q | Jun 30, 2025 | 2025 | 0 | Aug 15, 2025 | |
10-Q | Mar 31, 2025 | 2025 | 0 | May 19, 2025 | |
10-K | Dec 31, 2024 | 2024 | 0 | Apr 10, 2025 |
Rows:
20
1–20 of 25
1
2