Capstone Holding Corp.
CAPS
NASDAQ
CIK: 887151
Inc: DE
Total Filings
7
Annual (10-K)
4
Quarterly (10-Q)
3
Latest Period
Dec 31, 2025
Earliest Period
Dec 31, 2024
Filing History
7 filings on record
| Type | Period End Date | Fiscal Year | Statements | Filed | SEC Filing |
|---|---|---|---|---|---|
10-K/A | Dec 31, 2024 | 2024 | 3 | Apr 17, 2026 | |
10-K/A | Dec 31, 2025 | 2025 | 0 | Apr 17, 2026 | |
10-K | Dec 31, 2025 | 2025 | 3 | Apr 16, 2026 | |
10-Q | Sep 30, 2025 | 2025 | 3 | Nov 18, 2025 | |
10-Q | Jun 30, 2025 | 2025 | 3 | Aug 15, 2025 | |
10-Q | Mar 31, 2025 | 2025 | 3 | May 15, 2025 | |
10-K | Dec 31, 2024 | 2024 | 3 | Mar 31, 2025 |
Rows:
20
1–7 of 7
1