ALL IN FUTURETECH ALLIANCE, INC.
AIFA
NASDAQ
CIK: 1708341
Inc: DE
Total Filings
12
Annual (10-K)
4
Quarterly (10-Q)
8
Latest Period
Mar 31, 2026
Earliest Period
Sep 30, 2023
Filing History
12 filings on record
| Type | Period End Date | Fiscal Year | Statements | Filed | SEC Filing |
|---|---|---|---|---|---|
10-Q | Mar 31, 2026 | 2026 | 3 | Jun 15, 2026 | |
10-K | Dec 31, 2025 | 2025 | 3 | May 22, 2026 | |
10-Q | Sep 30, 2025 | 2025 | 3 | Nov 19, 2025 | |
10-Q | Jun 30, 2025 | 2025 | 3 | Aug 14, 2025 | |
10-Q | Mar 31, 2025 | 2025 | 3 | Jul 7, 2025 | |
10-K | Dec 31, 2024 | 2024 | 3 | Jun 9, 2025 | |
10-Q | Sep 30, 2024 | 2024 | 3 | Nov 14, 2024 | |
10-Q | Jun 30, 2024 | 2024 | 3 | Aug 19, 2024 | |
10-Q | Mar 31, 2024 | 2024 | 3 | May 20, 2024 | |
10-K/A | Dec 31, 2023 | 2023 | 0 | Apr 29, 2024 | |
10-K | Dec 31, 2023 | 2023 | 3 | Mar 28, 2024 | |
10-Q | Sep 30, 2023 | 2023 | 3 | Nov 9, 2023 |
Rows:
20
1–12 of 12
1